Centrifugal disc finishers are high-speed machines that may be utilized for both deburring and polishing applications. Their open top loading and unloading features make them easy to automate into an inline production. 6 to 8 G-Force are produced by the disc spinning at the bottom of the bowl and moving against the stationary side walls. A powerful vortex is created at the bottom of the finishing chamber helping to achieve fast finishing results.
Model No. | Working Capacity (Cu Ft.) | Tank Capacity (Liters) | Barrel Size (In) | Drive HP | Overall Dimensions (In) |
---|---|---|---|---|---|
RF-20 | .7 | 12 | 11 x 15 | 1 | 34 x 30 x 55 |
RF-50 | 1.7 | 42 | 20 x 15 | 2 | 47 x 38 x 49 |
RF-100 | 3 | 56 | 24 x 16 | 5 | 60 x 40 x 44 |
RF-200 | 6 | 85 | 34 x 20 | 7.5 | 93 x 77 x 56 |
RF-100A | 3 | 133 | 24 x 16 | 5 | 60 x 40 x 52 |
RF-200A | 6 | 200 | 34 x 20 | 7.5 | 93 x 77 x 56 |
RF-300A | 9.9 | 227 | 36 x 21 | 7.5 | 121 x 84 x 55 |
RF-400A | 12.1 | 362 | 42 x 25 | 15 | 136 x 90 x 61 |



